Munster Street
Munster Street
Manchester
Mobile Pay Location ID
8718
Mobile Pay Location ID
8718
Car Park Type: Surface
Car Park Charge Type: Pay & Display + Contract Parking + Pay Online + Pay by Phone
Number of Spaces: 55
vvvvOpening Times | ||
---|---|---|
Monday | - | 24 Hours |
Tuesday | - | 24 Hours |
Wednesday | - | 24 Hours |
Thursday | - | 24 Hours |
Friday | - | 24 Hours |
Saturday | - | 24 Hours |
Sunday | - | 24 Hours |
Bank & Public holidays | - | See Site information |
Vehicle Type | Tariff Band | Tariff | Days Applicable |
---|---|---|---|
All | Daily | £6.00 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
See tariff notes for additional information (if any). |
Car Park Features |
---|
Patrolled |
Contract parking |
Online payments accepted |
Tariff Notes:
Daily tickets expire at 23:59
Bank Holidays: standard tariff applies
Site Information: